India won by 8 wickets (with 42 balls remaining)
Gautam Gambhir on the Fire
Toss:- India, who chose to field
Series:- India leed the 5-match series 2-0

Gautam Gambhir celebrates his century, India v New Zealand, 2nd ODI, Jaipur, December 1, 2010
| G Gambhir* | not out | 138 | 116 | 18 | 0 | 118.96 |
New Zealand innings (50 overs maximum) | R | B | 4s | 6s | SR | |||
| MJ Guptill | c †Saha b Ashwin | 70 | 102 | 3 | 1 | 68.62 | ||
| JM How | c †Saha b Sreesanth | 5 | 13 | 1 | 0 | 38.46 | ||
| KS Williamson | b Patel | 29 | 46 | 4 | 0 | 63.04 | ||
| LRPL Taylor | c Kohli b Pathan | 15 | 23 | 0 | 1 | 65.21 | ||
| SB Styris | c †Saha b Sreesanth | 59 | 56 | 5 | 1 | 105.35 | ||
| DL Vettori* | b Sreesanth | 31 | 32 | 4 | 0 | 96.87 | ||
| GJ Hopkins† | not out | 11 | 12 | 1 | 0 | 91.66 | ||
| NL McCullum | run out (†Saha) | 12 | 9 | 1 | 0 | 133.33 | ||
| KD Mills | b Sreesanth | 13 | 6 | 1 | 1 | 216.66 | ||
| TG Southee | not out | 2 | 1 | 0 | 0 | 200.00 | ||
| Extras | (lb 5, w 6) | 11 | ||||||
| Total | (8 wickets; 50 overs) | 258 | (5.16 runs per over) | |||||
| Did not bat AJ McKay |
| Fall of wickets1-14 (How, 3.2 ov), 2-64 (Williamson, 16.1 ov), 3-96 (Taylor, 24.1 ov), 4-161 (Guptill, 36.4 ov), 5-219 (Styris, 45.1 ov), 6-219 (Vettori, 45.2 ov), 7-243 (McCullum, 48.5 ov), 8-256 (Mills, 49.5 ov) |
| Bowling | O | M | R | W | Econ | |||
| A Nehra | 9 | 1 | 45 | 0 | 5.00 | |||
| S Sreesanth | 9 | 1 | 47 | 4 | 5.22 | |||
| MM Patel | 8 | 0 | 34 | 1 | 4.25 | (2w) | ||
| R Ashwin | 10 | 0 | 52 | 1 | 5.20 | (1w) | ||
| Yuvraj Singh | 9 | 1 | 48 | 0 | 5.33 | (3w) | ||
| YK Pathan | 4 | 0 | 23 | 1 | 5.75 | |||
| SK Raina | 1 | 0 | 4 | 0 | 4.00 |
| India innings (target: 259 runs from 50 overs) | R | B | 4s | 6s | SR | |||
| M Vijay | b Vettori | 33 | 58 | 2 | 0 | 56.89 | ||
| G Gambhir* | not out | 138 | 116 | 18 | 0 | 118.96 | ||
| V Kohli | c Taylor b McKay | 64 | 73 | 8 | 0 | 87.67 | ||
| Yuvraj Singh | not out | 16 | 11 | 1 | 1 | 145.45 | ||
| Extras | (w 8) | 8 | ||||||
| Total | (2 wickets; 43 overs) | 259 | (6.02 runs per over) | |||||
| Did not bat SK Raina, YK Pathan, WP Saha†, R Ashwin, A Nehra, S Sreesanth, MM Patel |
| Fall of wickets1-87 (Vijay, 17.4 ov), 2-203 (Kohli, 36.5 ov) |
| Bowling | O | M | R | W | Econ | |||
| NL McCullum | 9 | 0 | 37 | 0 | 4.11 | (1w) | ||
| KD Mills | 7 | 0 | 49 | 0 | 7.00 | |||
| AJ McKay | 7 | 0 | 59 | 1 | 8.42 | (2w) | ||
| SB Styris | 3 | 0 | 20 | 0 | 6.66 | |||
| DL Vettori | 8 | 0 | 32 | 1 | 4.00 | |||
| TG Southee | 5 | 0 | 33 | 0 | 6.60 | (2w) | ||
| KS Williamson | 4 | 0 | 29 | 0 | 7.25 |
| Match details |
| Toss India, who chose to field Series India led the 5-match series 2-0 |
| Player of the match:-GAUTAM GAMBHIR |
| Umpires SS Hazare and NJ Llong (England) TV umpire S Asnani Match referee RS Mahanama (Sri Lanka) Reserve umpire VA Kulkarni |
| Match notes |
|
