Punjabi Munda
Friday, June 10, 2011
Friday, June 3, 2011
Monday, May 30, 2011
India tour of West Indies 2011
Monday, May 2, 2011
Monday, April 11, 2011
Sunday, April 3, 2011
champion indian cricket team
Friday, March 18, 2011
Friday, March 4, 2011
Monday, February 28, 2011
Tuesday, February 8, 2011
Saturday, February 5, 2011
Friday, February 4, 2011
Wednesday, February 2, 2011
WORLD CUP MATCHES
GROUNDS
02 - KOLKATA
03 - DELHI
04 - BANGALORE
05 - MUMBAI
06 - AHMEDABAD
07 - COLOMBO (RPS)
08 - MOHALI
09 - CHITTAGONG
10 - DHAKA
11 - NAGPUR
12 - HAMBANTOTA
13 - PALLEKELE
GROUPS
KENYA
NEW ZEALAND
SRI-LANKA
CANADA
AUSTRALIA
ZIMBABWE
PAKISTAN
GROUP - B
BANGLADESH
INDIA
ENGLAND
NETHERLAND
SOUTH-AFRICA
WEST-INDIES
IRELAND
TEAMS
02 - BANGLADESH
03 - CANADA
04 - ENGLAND
05 - INDIA
06 - IRELAND
07 - KENYA
08 - NETHERLAND
09 - NEW ZEALAND
10 - PAKISTAN
11 - SOUTH AFRICA
12 - SRI LANKA
13 - WEST INDIES
14 - ZIMBABWE
Friday, January 28, 2011
Monday, January 24, 2011
SA survive Yusuf blitz for series win
Saturday, January 22, 2011
Monday, January 17, 2011
Saturday, January 15, 2011
Wednesday, January 12, 2011
Monday, January 10, 2011
India Vs South Africa T-20 match (india win)
India drew their Test series in South Africa 1-1, South Africa v India
Wednesday, January 5, 2011
Monday, January 3, 2011
India tour of South Africa 2010/11 (Dec 16 to Jan 23)
Date and Time | Match | Weather ![]() | |
Thu Dec 16 - Mon Dec 20 08:00 GMT | 10:00 local 13:30 IST | 1st Test - South Africa v India SuperSport Park, Centurion | India 136 and 459; South Africa 620/4d South Africa won by an innings and 25 runs | |
Sun Dec 26 - Wed Dec 29 07:30 GMT | 09:30 local 13:00 IST | 2nd Test - South Africa v India Kingsmead, Durban India 205 and 228; South Africa 131 and 215 India won by 87 runs | | |
Sun Jan 2 - Thu Jan 6 08:00 GMT | 10:00 local 13:30 IST | 3rd Test - South Africa v India Newlands, Cape Town South Africa 362 and 341; India 364 and 166/3 Match drawn | ![]() ![]() | |
Sun Jan 9 12:30 GMT | 14:30 local 18:00 IST | Only T20I - South Africa v India Moses Mabhida Stadium, Durban India 168/6 (20/20 ov); South Africa 147/9 (20/20 ov) India won by 21 runs | | |
Wed Jan 12 12:30 GMT | 14:30 local 18:00 IST | 1st ODI - South Africa v India Kingsmead, Durban South Africa 289/9 (50 ov); India 154 (35.4 ov) South Africa won by 135 runs | | |
Sat Jan 15 12:30 GMT | 14:30 local 18:00 IST | 2nd ODI - South Africa v India New Wanderers Stadium, Johannesburg India 190 (47.2 ov); South Africa 189 (43 ov) India won by 1 run | | |
Tue Jan 18 12:30 GMT | 14:30 local 18:00 IST | 3rd ODI - South Africa v India Newlands, Cape Town South Africa 220 (49.2 ov); India 223/8 (48.2 ov) India won by 2 wickets (with 10 balls remaining) | | |
Fri Jan 21 12:30 GMT | 14:30 local 18:00 IST | 4th ODI - South Africa v India St George's Park, Port Elizabeth South Africa 265/7 (50 ov); India 142/6 (32.5/32.5 ov) South Africa won by 48 runs (D/L method) | | |
Sun Jan 23 08:00 GMT | 10:00 local 13:30 IST | 5th ODI - South Africa v India SuperSport Park, Centurion South Africa 250/9 (46/46 ov); India 234 (40.2/46 ov) South Africa won by 33 runs (D/L method) | |
Friday, December 10, 2010
Dominant India secure 5-0 sweep
5th ODI: India v New Zealand at Chennai - Dec 10, 2010
India won by 8 wickets (with 173 balls remaining)
Parthiv Patel and Yuvi will cleared the last Odi
Toss New Zealand, who chose to bat
Series India won the 5-match series 5-0
Player of the match:- Yuvraj Singh (India)

Yuvraj Singh and Parthiv Patel celebrate the winning runs, India v New Zealand, 5th ODI, Chennai, December 10, 2010
PA Patel† | not out | 56 | 76 | 70 | 6 | 1 | 80.00 |
Yuvraj Singh | not out | 42 | 63 | 46 | 6 | 2 | 91.30 |
New Zealand innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
![]() | MJ Guptill | c †PA Patel b Kumar | 0 | 2 | 4 | 0 | 0 | 0.00 |
0.4 122.8 kph, and this one goes away from off and gets the edge, beautiful control from PK, making the ball dart around, Guptill had a nervous poke at it from the crease and Parthiv made the easiest of takes, India strike early 0/1 | ||||||||
![]() | BB McCullum† | lbw b Nehra | 14 | 16 | 10 | 3 | 0 | 140.00 |
3.3 142.7 kph, Nehra gets the big wicket! Brendon walked across his stumps and tried to work this length ball down to fine leg, missed and was hit flush in front, and the finger went up straight away, 150th wicket for Ashish in ODIs, the openers are gone, India on top at the moment 14/2 | ||||||||
![]() | JM How | b Yuvraj Singh | 23 | 75 | 42 | 4 | 0 | 54.76 |
17.5 88.9 kph, he's bowled 'em, it pitched on off stump, he tried to go back and work it on the leg side, it straightened and beat the waft to crash in to the off stump, Yuvraj strikes in his first over, he got in to a very awkward position in the end and was in the air as he played the shot 71/4 | ||||||||
![]() | LRPL Taylor | c †PA Patel b Nehra | 9 | 10 | 9 | 2 | 0 | 100.00 |
5.4 136.0 kph, and another one goes! Taylor went for the pull to a surprise short delivery that climbed high over him, and got it off the glove for Parthiv to take another easy catch, now Nehra has 150 wickets for India, he is shaking his head as he walks back, Ross 28/3 | ||||||||
![]() | SB Styris | lbw b Ashwin | 24 | 56 | 45 | 2 | 0 | 53.33 |
18.4 83.9 kph, Ashwin gets one this time! Styris looked to belatedly sweep this fuller one into the leg side, missed the line and was hit bang in front of the stumps, the umpire had not doubt about that one, New Zealand are tottering now 73/5 | ||||||||
JEC Franklin | not out | 17 | 43 | 24 | 0 | 1 | 70.83 | |
![]() | GD Elliott | lbw b Yuvraj Singh | 0 | 5 | 5 | 0 | 0 | 0.00 |
19.4 83.3 kph, The Kiwi Kollapse continues, it was the arm ball going straight on with the angle, Elliott pushed forward outside the line playing for the turn, and was hit on the pads, umpire Saheba raised his finger right away, Yuvi picks up another one 74/6 | ||||||||
![]() | DL Vettori* | c Yuvraj Singh b Pathan | 9 | 13 | 11 | 0 | 0 | 81.81 |
23.1 75.5 kph, Yusuf gets one now! it was fired in on leg stump from round the wicket, Dan pushed forward to cover the turn, but it spun across his bat, produced the edge and Yuvraj did the rest at slip, Yusuf is all smiles, New Zealand are in total disarray 90/7 | ||||||||
![]() | NL McCullum | c Yuvraj Singh b Pathan | 1 | 9 | 3 | 0 | 0 | 33.33 |
25.2 85.9 kph, and another one falls! Nathan went for the sweep, and the ball went up in the air for Yuvi to take a dolly at slip, umpire Saheba thinks thats off the bat, but replays show it came off the forearm, Nathan is not impressed, nothing is going right for New Zealand 98/8 | ||||||||
![]() | KD Mills | c Tiwary b Ashwin | 4 | 5 | 7 | 1 | 0 | 57.14 |
26.4 89.1 kph, another carrom ball, tossed up for the drive around off stump, Mills does but straight to Tiwary at extra cover, second one for Ashwin 103/9 | ||||||||
![]() | TG Southee | c Sharma b Ashwin | 0 | 1 | 2 | 0 | 0 | 0.00 |
26.6 81.3 kph, it's all over for New Zealand, this one was turning in on leg stump, bounced a bit, Southee failed to keep it down, and Rohit at forward short leg took a sharp catch, the Indians are delighted 103/10 | ||||||||
Extras | (w 2) | 2 | ||||||
![]() | ||||||||
Total | (all out; 27 overs; 122 mins) | 103 | (3.81 runs per over) |
Fall of wickets1-0 (Guptill, 0.4 ov), 2-14 (BB McCullum, 3.3 ov), 3-28 (Taylor, 5.4 ov), 4-71 (How, 17.5 ov), 5-73 (Styris, 18.4 ov), 6-74 (Elliott, 19.4 ov), 7-90 (Vettori, 23.1 ov), 8-98 (NL McCullum, 25.2 ov), 9-103 (Mills, 26.4 ov), 10-103 (Southee, 26.6 ov) |
Bowling | O | M | R | W | Econ | |||
![]() | P Kumar | 6 | 1 | 20 | 1 | 3.33 | (1w) | |
0.4 to Guptill, 122.8 kph, and this one goes away from off and gets the edge, beautiful control from PK, making the ball dart around, Guptill had a nervous poke at it from the crease and Parthiv made the easiest of takes, India strike early 0/1 | ||||||||
![]() | A Nehra | 5 | 0 | 34 | 2 | 6.80 | (1w) | |
3.3 to BB McCullum, 142.7 kph, Nehra gets the big wicket! Brendon walked across his stumps and tried to work this length ball down to fine leg, missed and was hit flush in front, and the finger went up straight away, 150th wicket for Ashish in ODIs, the openers are gone, India on top at the moment 14/2 5.4 to Taylor, 136.0 kph, and another one goes! Taylor went for the pull to a surprise short delivery that climbed high over him, and got it off the glove for Parthiv to take another easy catch, now Nehra has 150 wickets for India, he is shaking his head as he walks back, Ross 28/3 | ||||||||
MM Patel | 3 | 0 | 9 | 0 | 3.00 | |||
![]() | R Ashwin | 8 | 1 | 24 | 3 | 3.00 | ||
18.4 to Styris, 83.9 kph, Ashwin gets one this time! Styris looked to belatedly sweep this fuller one into the leg side, missed the line and was hit bang in front of the stumps, the umpire had not doubt about that one, New Zealand are tottering now 73/5 26.4 to Mills, 89.1 kph, another carrom ball, tossed up for the drive around off stump, Mills does but straight to Tiwary at extra cover, second one for Ashwin 103/9 26.6 to Southee, 81.3 kph, it's all over for New Zealand, this one was turning in on leg stump, bounced a bit, Southee failed to keep it down, and Rohit at forward short leg took a sharp catch, the Indians are delighted 103/10 | ||||||||
![]() | Yuvraj Singh | 2 | 0 | 5 | 2 | 2.50 | ||
17.5 to How, 88.9 kph, he's bowled 'em, it pitched on off stump, he tried to go back and work it on the leg side, it straightened and beat the waft to crash in to the off stump, Yuvraj strikes in his first over, he got in to a very awkward position in the end and was in the air as he played the shot 71/4 19.4 to Elliott, 83.3 kph, The Kiwi Kollapse continues, it was the arm ball going straight on with the angle, Elliott pushed forward outside the line playing for the turn, and was hit on the pads, umpire Saheba raised his finger right away, Yuvi picks up another one 74/6 | ||||||||
![]() | YK Pathan | 3 | 0 | 11 | 2 | 3.66 | ||
23.1 to Vettori, 75.5 kph, Yusuf gets one now! it was fired in on leg stump from round the wicket, Dan pushed forward to cover the turn, but it spun across his bat, produced the edge and Yuvraj did the rest at slip, Yusuf is all smiles, New Zealand are in total disarray 90/7 25.2 to NL McCullum, 85.9 kph, and another one falls! Nathan went for the sweep, and the ball went up in the air for Yuvi to take a dolly at slip, umpire Saheba thinks thats off the bat, but replays show it came off the forearm, Nathan is not impressed, nothing is going right for New Zealand 98/8 |
India innings (target: 104 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
![]() | G Gambhir* | c †BB McCullum b NL McCullum | 0 | 1 | 3 | 0 | 0 | 0.00 |
0.3 77.4 kph, and he strikes third ball! it was too close to cut, and went straight on around off stump, but Gautam went for the shot nevertheless, and got an edge to Brendon, umpire Kettleborough thought long before slowly raising the finger, could New Zealand make something out of this? 0/1 | ||||||||
PA Patel† | not out | 56 | 76 | 70 | 6 | 1 | 80.00 | |
![]() | V Kohli | c Taylor b Vettori | 2 | 10 | 8 | 0 | 0 | 25.00 |
3.2 89.2 kph, Dan gets his man now, it was fired in on the stumps, Virat chose to stay on the back foot, the ball went off the push to Taylor at slip who held on to the sharp take, game on here, bring it on! 10/2 | ||||||||
Yuvraj Singh | not out | 42 | 63 | 46 | 6 | 2 | 91.30 | |
Extras | (lb 2, w 5) | 7 | ||||||
![]() | ||||||||
Total | (2 wickets; 21.1 overs; 76 mins) | 107 | (5.05 runs per over) |
Did not bat RG Sharma, YK Pathan, SS Tiwary, R Ashwin, P Kumar, A Nehra, MM Patel |
Fall of wickets1-0 (Gambhir, 0.3 ov), 2-10 (Kohli, 3.2 ov) |
Bowling | O | M | R | W | Econ | |||
![]() | NL McCullum | 6 | 1 | 26 | 1 | 4.33 | ||
0.3 to Gambhir, 77.4 kph, and he strikes third ball! it was too close to cut, and went straight on around off stump, but Gautam went for the shot nevertheless, and got an edge to Brendon, umpire Kettleborough thought long before slowly raising the finger, could New Zealand make something out of this? 0/1 | ||||||||
![]() | DL Vettori | 6 | 0 | 30 | 1 | 5.00 | (1w) | |
3.2 to Kohli, 89.2 kph, Dan gets his man now, it was fired in on the stumps, Virat chose to stay on the back foot, the ball went off the push to Taylor at slip who held on to the sharp take, game on here, bring it on! 10/2 | ||||||||
SB Styris | 4 | 0 | 7 | 0 | 1.75 | |||
KD Mills | 1 | 0 | 15 | 0 | 15.00 | |||
GD Elliott | 4.1 | 0 | 27 | 0 | 6.48 | |||
Match details |
Toss New Zealand, who chose to bat Series India won the 5-match series 5-0 |
Player of the match Yuvraj Singh (India) Player of the series G Gambhir (India) |
Umpires RA Kettleborough (England) and AM Saheba TV umpire S Asnani Match referee RS Mahanama (Sri Lanka) Reserve umpire UV Gandhe |
Match notes |
|